Skip to content
Said in Council

ANC · Ward 4what council said about Ward 4

Simon Butana Molefe

Present at 59 of 61 council meetings (97%) while on council, according to the City's signed minutes.

Embed this

Paste this into your page's HTML. The card links back here, has no tracking or cookies, and shows light or dark to match each reader's own setting.

Preview the card

Attendance

Present
59
Leave of absence
2
Absent without leave
0
Arrived late
0
Left early
0

Every meeting, oldest to newest. Hover a square for the date.

  1. Thursday, 26 January 2023: Present
  2. Friday, 27 January 2023: Present
  3. Wednesday, 22 February 2023: Present
  4. Thursday, 23 February 2023: Present
  5. Wednesday, 22 March 2023: Present
  6. Tuesday, 2 May 2023: Present
  7. Friday, 5 May 2023: Present
  8. Friday, 12 May 2023: Present
  9. Tuesday, 6 June 2023: Present
  10. Tuesday, 13 June 2023: Present
  11. Tuesday, 13 June 2023: Present
  12. Wednesday, 21 June 2023: Present
  13. Tuesday, 29 August 2023: Present
  14. Tuesday, 5 September 2023: Present
  15. Tuesday, 31 October 2023: Present
  16. Wednesday, 1 November 2023: Present
  17. Monday, 20 November 2023: Present
  18. Wednesday, 29 November 2023: Present
  19. Thursday, 29 February 2024: Present
  20. Friday, 8 March 2024: Present
  21. Tuesday, 19 March 2024: Present
  22. Thursday, 25 April 2024: Present
  23. Thursday, 2 May 2024: Present
  24. Tuesday, 14 May 2024: Present
  25. Wednesday, 22 May 2024: Present
  26. Thursday, 13 June 2024: Present
  27. Tuesday, 9 July 2024: Present
  28. Thursday, 25 July 2024: Present
  29. Tuesday, 30 July 2024: Present
  30. Friday, 16 August 2024: Present
  31. Wednesday, 21 August 2024: Present
  32. Thursday, 29 August 2024: Present
  33. Wednesday, 18 September 2024: Present
  34. Wednesday, 18 September 2024: Present
  35. Wednesday, 23 October 2024: Present
  36. Wednesday, 20 November 2024: Present
  37. Wednesday, 27 November 2024: Leave of absence
  38. Friday, 17 January 2025: Leave of absence
  39. Thursday, 30 January 2025: Present
  40. Friday, 21 February 2025: Present
  41. Thursday, 27 February 2025: Present
  42. Thursday, 13 March 2025: Present
  43. Wednesday, 26 March 2025: Present
  44. Wednesday, 30 April 2025: Present
  45. Wednesday, 7 May 2025: Present
  46. Wednesday, 28 May 2025: Present
  47. Wednesday, 18 June 2025: Present
  48. Wednesday, 25 June 2025: Present
  49. Wednesday, 25 June 2025: Present
  50. Thursday, 3 July 2025: Present
  51. Wednesday, 30 July 2025: Present
  52. Thursday, 28 August 2025: Present
  53. Tuesday, 2 September 2025: Present
  54. Monday, 29 September 2025: Present
  55. Monday, 29 September 2025: Present
  56. Thursday, 23 October 2025: Present
  57. Thursday, 29 January 2026: Present
  58. Thursday, 26 February 2026: Present
  59. Thursday, 26 February 2026: Present
  60. Thursday, 12 March 2026: Present
  61. Friday, 20 March 2026: Present

PresentLeave of absenceAbsent without leave

Reasons given for leave: Private business (1), Ill health (1).

Meeting by meeting (61)

"Absent without leave" means the signed minutes of a meeting held while they were on council neither list them as present nor excuse them, and no similar name appears that day, so misspellings in the minutes don't count against anyone. Each square links to the minutes.

In the chamber

From the 10 sittings transcribed so far in their term. Times are approximate, to the nearest transcript line.

Not present when called
0
Times given the floor
1
Average wait to start
6 s
Average greetings first
0 s

How they speak (AI judgments by Jev) is shown from 10 transcribed lines; they have 9 so far.

In their words

Every time the chair gave them the floor in a transcribed sitting (1), newest first. The words are the AI transcript of that stretch of the livestream (Argon), so they can include the chair or an interjection; the time link is the place to check.

Spoke on